AMVETS of WI Appointed Officers
If you need information on how to contact one of the officers Send a Message to the webmaster.
| Office | Incumbent | |
|---|---|---|
| Americanism – (Chair) Essays Grades 6-12 | Tim Wendt | ![]() |
| Aide-de-Camp | Ralph Beck, PDC | ![]() |
| Americanism - Flag Coloring Handles K & 1st Grade | Doug Rasmussen | ![]() |
| Americanism – Posters Grades 2-5 | Darlene Hempel (Auxiliary) | ![]() |
| AMVETS Against Drug & Alcohol Abuse (AADAA) | Ralph Beck PDC | |
| Awards Chair | Ronald Griffin, PDC (Admin Board Chair) | ![]() |
| Awards-Committe (Non-AMVETS) | Michael Hanke,PDC | ![]() |
| Bowling Committee | Dennis Barrington | ![]() |
| Camp out Committee (Chair) | Brian Svacina, PDC | ![]() |
| Camp out Committee | Kevin Gunderson (Dept CDR) | ![]() |
| Camp out Committee | Dale Wiegand, PDC | ![]() |
| Camp out Committee | Keith Maren. PDC | ![]() |
| Camp out Committee | Dennis Scherer, PDC | ![]() |
| Camp out Committee | Ted Sterletske, PDC | ![]() |
| Camp out Committee | Paul Hynek | |
| Camp out Committee | Tim Wendt | ![]() |
| Camp out Committee | William Schuh | |
| Chaplain | Stu Kohlin | ![]() |
| Constitution, Bylaws & Resolutions Committee (Chair)(Judge Advocate) | Michael Hanke, PDC | ![]() |
| Constitution, Bylaws & Resolutions Committee | Brian Svacina, PDC | |
| Constitution, Bylaws & Resolutions Committee | Ralph W. Beck PDC | ![]() |
| Constitution, Bylaws & Resolutions Committee | Ed Flint | ![]() |
| Constitution, Bylaws & Resolutions Committee | Barbara Belmont | |
| Convention Board (Chair) | Wayne Amborn, PDC | ![]() |
| Convention Board (Dept Commander) | Kevin Gunderson(Dept CDR) | ![]() |
| Convention Board (Aux President) | Mary Woiack (Aux Pres) | |
| Convention Board (Executive Director) | Dale Wiegand, PDC | ![]() |
| Convention Board (Deputy) | Ron Laux | |
| Convention Board (Appointed by above as representative) | Ralph W. Beck PDC | ![]() |
| Convention Board (Appointed by above as representative) | Louise Paul | ![]() |
| Convention Rules Committee (Chair)(Judge Advocate) | Michael Hanke,PDC | ![]() |
| Convention Rules Committee | Duane Miskulin, PNC | ![]() |
| Convention Rules Committee | Tim Wendt | ![]() |
| Convention Deputy Provost Marshal's | Laurence Redmann Sr | |
| Convention Deputy Provost Marshal's | Larry Sampo | |
| Council on Veterans Programs | Dale Wiegand, PDC | |
| Credentials Committee (Chair) | Wayne Guenther | ![]() |
| Credentials Committee | Chris Salzer | ![]() Chris Salzer |
| Credentials Committee | Michael Perzel | ![]() |
| Dartball Committee Coordinator | Jeff Bedward | ![]() |
| Finance Committee (Chair) (Last Dept Commander) | Ronald Griffin, PDC | ![]() |
| Finance Committee (2nd Immediate Dept Commander) | Dennis Burdick, PDC | ![]() |
| Finance Committee (1st Vice) | Tim Wendt | ![]() |
| Finance Committee (2nd vice) | Jeff Bedward | ![]() |
| Finance Committee (District Commander) | Bill Fory, PDC | ![]() |
| Finance Committee (District Commander) | Michael Perzel | |
| Finance Committee (District Commander) | Stu Kohlin | ![]() |
| Fundraising Committee (Chair) | Ed Koslowski | ![]() |
| Fundraising Committee | Dale Wiegand, PDC | ![]() |
| Fundraising Committee | Ted Sterletske. PDC | ![]() |
| Fundraising Committee | Brian Svacina, PDC | ![]() |
| Golf Committee Coordinator | Open | |
| Grants Committee | Dale Wiegand, PDC | ![]() |
| Grievance Committee (Chair) (Judge Advocate) | Michael Hanke,PDC | ![]() |
| Grievance Committee | Dennis Burdick, PDC | ![]() |
| Grievance Committee | Keith Maren, PDC | |
| Grievance Committee | Brian Svacina, PDC | ![]() |
| Grievance Committee | Jamie Jansen | |
| Historian/Public Relations Officer/Photographer | Larry Redmann Jr | ![]() |
| Inspector General | Larry Sampo | |
| IT Committee (Chair) | Larry Redmann Jr | ![]() |
| IT Committee | Dennis Burdick, PDC | ![]() |
| IT Committee | Frank Eagan | |
| Legislative Committee (Chair) | Dale Wiegand, PDC | ![]() |
| Legislative Committee | Tim Wendt | ![]() |
| Legislative Committee | Barbara Belmont | |
| Legislative Committee | Ronald Griffin,PDC | ![]() |
| Membership and New Post Committee(Chair) (1st Vice) | Tim Wendt | ![]() |
| Membership (District 1 Commander) | Larry Johnson | |
| Membership (District 2 Commander) | Matt Berg | |
| Membership (District 3 Commander) | Bill Forry | ![]() |
| Membership (District 4 Commander) | Angela Hill | |
| Membership (District 5 Commander) | Stu Kohlin | ![]() |
| Membership (District 6 Commander) | Richard Jeske | |
| Membership (District 7 Commander) | Al Bertelrud | |
| Membership (District 8 Commander) | Michael Perzel | ![]() |
| National Commander's Liaison | Wayne Amborn | ![]() |
| National Guard Liaison | Larry Redmann Sr | |
| Personnel Committee (Chair) (Commander) | Kevin Gunderson | ![]() |
| Personnel Committee (Admin Board Chair) | Ronald Griffin, PDC | ![]() |
| Personnel Committee (Senior Trustee) | Wayne Guenther | |
| Personnel Committee (2 Year Trustee) | Chris Salzer | |
| Personnel Committee (3 Year Trustee) | Michael Perzel | ![]() |
| Programs Committee Chair (2nd Vice) | Jeff Bedward | ![]() |
| Programs Committee (Senior Trustee) | Wayne Guenther | |
| Programs Committee (2-year Trustee) | Chris Salzer | |
| Programs Committee (3-year Trustee) | Michael Perzel | ![]() |
| Protocol Committee (Chair) (Dept Commander) | Kevin Gunderson | ![]() |
| Protocol Committee (NEC) | Ralph Beck, PDC | |
| Protocol Committee (Executive Director) | Dale Wiegand, PDC | ![]() |
| Protocol Committee (National Liaison) | Wayne Amborn | ![]() |
| Public Relations Committee (Chair) | Larry Redmann Jr | ![]() |
| Public Relations Committee | Jeff Bedward | ![]() |
| Public Relations Committee | Frank Eagan | |
| Reserve Officer Training Corps ROTC | Alice Kowalski | |
| Speakers Bureau Coordinator | Alice Kowalski | |
| Suicide Prevention | Ralph Beck, PDC | ![]() |
| Webmaster | Larry Redmann Jr | ![]() |
| Women Veterans Representative | Alice Kowalski | |
| Women Veterans Representative | Barbara Belmont |
*after clicking the next button - please scroll back to the top to see the top rows





























